Fees effective from 1st August 2025
We regret to advise that we are unable to hire out the hall
for 18th and 21st birthday parties.
All plans:
- include full use of kitchen
- Hall Hire Agreement required
- Payment of all fees required 7 days prior to booked function
Tennis Court:
The adjacent Shoalhaven City Council Tennis Court is available for the use of hall patrons but needs to be hired separately from Shoalhaven Council. Hire details can be found here.
| FEE NAME | DETAILS | HIRE PERIOD | FEE | REFUNDABLE BOND |
|---|---|---|---|---|
| PLAN A Community Casual Hire | Not available for parties. Suitable for meetings, band practice, dance classes etc. | Minimum 2 hours Maximum 5 hours Available 8:00 am - 10:00 pm | $16 per hour | $50 |
| PLAN B Community Casual Hire | Not available for parties. Suitable for longer meetings, conferences etc. | Whole day hire. Available 8:00 am - 5:00 pm | $126 flat rate | $50 |
| PLAN C Community Casual Hire | Suitable for large parties and functions (excluding 18th and 21st) such as weddings, with more than 50 guests. | Whole Day Hire Available 8:00 am - Midnight | $315 flat rate | $500 |
| PLAN D Community Casual Hire | Suitable for small parties and functions (excluding 18th and 21st) with less than 50 guests | Fee per hour Minimum 2 hours Flat rate for whole day 8:00 am - Midnight | $42 per hour or $210 whole day | $500 |
| PLAN E Community Regular Hire (more than 10 sessions) | Suitable for Community or Not-For-Profit groups | Minimum 2 hours per session | $13 per hour | $50 with initial booking. |
| PLAN F Commercial Casual Hire | Suitable for business hire | Minimum 2 hours Available 8:00 am to 5:00 pm | $21 per hour | $200 |
| Hall setup fee | For setting up hall the day prior to hire | Available after 2:00 pm if not already booked | $105 | N/A |
| Commercial Crockery and Cutlery hire | Extra fee if commercial crockery and cutlery required instead of standard. | Flat Rate | $53 | |
| Tennis Court Hire | Managed by Shoalhaven Council | Day and night hire available | Hire Details | N/A |
